A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Last | Change | % Change | Dollar Volume | Market cap |
| 2 | Micron Technology | 05:47:36 AM$730.76 | -$8.24 | -1.12% | $230M | $834.6B |
| 3 | Microsoft | 05:47:36 AM$422.77 | +$32.23 | +8.25% | $155.3M | $2.9T |
| 4 | SANDISK CORP | 05:47:36 AM$1,025.53 | +$9.64 | +0.95% | $115.1M | $151.9B |
| 5 | SK HYNIX INC SPON ADS EACH REP 0.1 SHS | 05:47:36 AM$123.38 | -$3.41 | -2.69% | $110.2M | $900B |
| 6 | META PLATFORMS INC | 05:47:36 AM$534.70 | -$50.91 | -8.69% | $68.8M | $1.5T |
| 7 | NEBIUS GROUP N.V. | 05:47:36 AM$154.41 | +$6.19 | +4.18% | $46.3M | $39.2B |
| 8 | TESLA INC | 05:47:36 AM$301.06 | +$2.74 | +0.92% | $45.6M | $1.2T |
| 9 | INTEL CORP | 05:47:36 AM$80.96 | -$0.92 | -1.12% | $45.6M | $413B |
| 10 | NVIDIA CORP | 05:47:36 AM$192.15 | +$2.14 | +1.13% | $43.4M | $4.6T |
| 11 | Advanced Micro Devices | 05:47:36 AM$432.00 | +$2.44 | +0.57% | $29.5M | $700.4B |
| 12 | Amazon.com | 05:47:36 AM$233.66 | +$7.01 | +3.09% | $28.8M | $2.4T |
| 13 | Bloom Energy Corporation | 05:47:36 AM$168.50 | +$4.75 | +2.90% | $22.9M | $47.9B |
| 14 | SPACE EXPLORATION TECHNOLOGIES CORP | 05:47:36 AM$113.92 | +$1.37 | +1.22% | $19.6M | $1.5T |
| 15 | Apple | 05:47:36 AM$338.70 | +$0.51 | +0.15% | $19.3M | $5T |
| 16 | MARVELL TECHNOLOGY INC | 05:47:36 AM$164.07 | +$0.67 | +0.41% | $18.5M | $143.7B |
| 17 | T3 DEFENSE INC | 05:47:36 AM$90.25 | +$40.03 | +79.71% | $18.1M | $91.3M |
| 18 | Taiwan Semiconductor Manufacturing Company | 05:47:36 AM$378.70 | +$4.03 | +1.08% | $14.8M | $1.9T |
| 19 | ASML Holding | 05:47:36 AM$1,578.41 | +$27.72 | +1.79% | $14.8M | $595.6B |
| 20 | Alphabet C | 05:47:36 AM$336.34 | +$0.58 | +0.17% | $14.2M | $4.1T |
| 21 | COHERENT CORP | 05:47:36 AM$223.23 | +$1.18 | +0.53% | $12.9M | $43.7B |
| 22 | Alphabet A | 05:47:36 AM$337.09 | +$0.38 | +0.11% | $12.5M | $4.1T |
| 23 | BROADCOM INC | 05:47:36 AM$373.16 | +$2.84 | +0.77% | $12.2M | $1.8T |
| 24 | NOKIA OYJ ADR EACH REPR 1 ORD NPV | 05:47:36 AM$8.78 | +$0.37 | +4.40% | $10.9M | $49.2B |
| 25 | Qualcomm | 05:47:36 AM$147.52 | -$8.16 | -5.24% | $9.3M | $164.1B |
| 26 | LUMENTUM HLDGS INC | 05:47:36 AM$614.00 | +$11.65 | +1.93% | $8.8M | $47.8B |
| 27 | CHINA SXT PHARMACEUTICALS INC | 05:47:36 AM$0.08 | +$0.03 | +52.95% | $8.6M | $3.4M |
| 28 | ORACLE CORP | 05:47:36 AM$119.15 | +$1.41 | +1.20% | $7.6M | $339.1B |
| 29 | SERVICENOW INC | 05:47:36 AM$114.94 | -$0.82 | -0.71% | $7M | $118.8B |
| 30 | IRIS ENERGY LTD | 05:47:36 AM$30.43 | +$1.12 | +3.82% | $6.9M | $10.9B |
| 31 | NETFLIX INC | 05:47:36 AM$72.67 | -$0.96 | -1.30% | $6.6M | $306.6B |
| 32 | NUWELLIS INC | 05:47:36 AM$3.91 | +$2.02 | +106.87% | $6.5M | $2M |
| 33 | Applied Materials | 05:47:36 AM$448.04 | +$11.59 | +2.66% | $6.5M | $346.5B |
| 34 | ROCKET LAB CORPORATION | 05:47:36 AM$59.61 | +$1.01 | +1.72% | $6.3M | $35.7B |
| 35 | Western Digital | 05:47:36 AM$462.41 | +$0.37 | +0.08% | $6.1M | $159.3B |
| 36 | ALIBABA GROUP HOLDING LTD SPON ADS EACH | 05:47:36 AM$114.47 | -$0.56 | -0.49% | $5.7M | $275.7B |
| 37 | COREWEAVE INC | 05:47:36 AM$62.60 | +$1.78 | +2.93% | $5.5M | $34.2B |
| 38 | ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS | 05:47:36 AM$211.51 | -$13.38 | -5.95% | $5.3M | $240.2B |
| 39 | STRATEGY INC | 05:47:36 AM$95.45 | +$2.12 | +2.27% | $5.1M | $33.9B |
| 40 | CORNING INC | 05:47:36 AM$125.19 | +$1.14 | +0.92% | $5.1M | $107.7B |
| 41 | Seagate Technology Holdings | 05:47:36 AM$771.70 | +$7.27 | +0.95% | $5M | $173.5B |
| 42 | TEMPUS AI INC | 05:47:36 AM$41.97 | +$0.42 | +1.01% | $4.6M | $7.6B |
| 43 | STEAKHOLDER FOODS LTD SPON ADS EACH REP | 05:47:36 AM$4.18 | +$1.47 | +54.21% | $4.4M | $2.1M |
| 44 | SHELL PLC SPON ADS EA REP 2 ORD SHS | 05:47:36 AM$89.92 | +$1.58 | +1.79% | $4.2M | $244.4B |
| 45 | Robinhood Markets | 05:47:36 AM$89.90 | +$0.06 | +0.07% | $4M | $80.8B |
| 46 | PALANTIR TECHNOLOGIES INC | 05:47:36 AM$122.46 | -$0.54 | -0.44% | $3.9M | $294.9B |
| 47 | LAM RESEARCH CORP | 05:47:36 AM$270.18 | +$17.83 | +7.07% | $3.7M | $315.6B |
| 48 | KLA CORPORATION | 05:47:36 AM$174.76 | +$4.57 | +2.69% | $3.5M | $222.3B |
| 49 | SoFi Technologies | 05:47:36 AM$15.43 | +$0.18 | +1.18% | $3.5M | $19.8B |
| 50 | APPLIED OPTOELECTRONICS INC | 05:47:36 AM$77.51 | +$0.99 | +1.29% | $3.4M | $6.2B |
| 51 | PAYPAL HOLDINGS INC | 05:47:36 AM$57.80 | -$0.55 | -0.94% | $3.3M | $49.6B |
| 52 | CIRCLE INTERNET GROUP INC | 05:47:36 AM$62.30 | +$0.94 | +1.53% | $3M | $15.5B |
| 53 | VERTIV HOLDINGS CO | 05:47:36 AM$226.57 | +$3.53 | +1.58% | $3M | $87B |
| 54 | IonQ, Inc. | 05:47:36 AM$32.94 | +$0.95 | +2.97% | $2.9M | $12.3B |
| 55 | GLUCOTRACK INC | 05:47:36 AM$0.41 | +$0.13 | +44.91% | $2.8M | $3.2M |
| 56 | INTERNATIONAL BUS MACH CORP | 05:47:36 AM$226.38 | -$0.06 | -0.03% | $2.8M | $213.3B |
| 57 | Dell Technologies | 05:47:36 AM$374.39 | +$4.75 | +1.29% | $2.6M | $238.8B |
| 58 | ASTERA LABS INC | 05:47:36 AM$253.00 | +$3.26 | +1.31% | $2.5M | $43.4B |
| 59 | ARCELORMITTAL NY REGISTRY SHS NEW(POST R | 05:47:36 AM$66.26 | +$0.56 | +0.85% | $2.4M | $50.4B |
| 60 | AST SPACEMOBILE INC | 05:47:36 AM$53.50 | +$0.47 | +0.89% | $2.4M | $20.8B |
| 61 | SAP SE SPON ADR EACH REP 1 ORD NPV | 05:47:36 AM$185.03 | -$0.96 | -0.52% | $2.3M | $214.7B |
| 62 | ADOBE INC | 05:47:36 AM$260.98 | -$2.45 | -0.93% | $2.3M | $104.7B |
| 63 | BP SPON ADR EACH REP 6 ORD SHS | 05:47:36 AM$43.43 | +$0.11 | +0.25% | $2.2M | $113.7B |
| 64 | Snowflake | 05:47:36 AM$292.66 | +$9.76 | +3.45% | $2.2M | $98.1B |
| 65 | CREDO TECHNOLOGY GROUP HOLDING LTD | 05:47:36 AM$177.50 | +$0.05 | +0.03% | $2.2M | $33.1B |
| 66 | United Microelectronics Corpora | 05:47:36 AM$17.18 | +$0.07 | +0.41% | $2.2M | $43.2B |
| 67 | ONDAS INC | 05:47:36 AM$6.94 | +$0.14 | +2.05% | $2.2M | $3.9B |
| 68 | SUPER MICRO COMPUTER INC | 05:47:36 AM$26.10 | +$0.40 | +1.56% | $2.1M | $16.9B |
| 69 | COINBASE GLOBAL INC | 05:47:36 AM$161.66 | +$1.57 | +0.98% | $2.1M | $42.6B |
| 70 | FORTINET INC | 05:47:36 AM$168.91 | +$15.69 | +10.24% | $2M | $123.8B |
| 71 | Bank of America | 05:47:36 AM$61.10 | +$0.03 | +0.05% | $1.9M | $433.4B |
| 72 | GMEX ROBOTICS CORPORATION | 05:47:36 AM$1.46 | +$0.18 | +14.02% | $1.8M | $1.3M |
| 73 | TOWER SEMICONDUCTOR LTD | 05:47:36 AM$193.24 | +$5.40 | +2.87% | $1.7M | -- |
| 74 | PDD HOLDINGS INC SPON ADS EACH REP 4 ORD SHS | 05:47:36 AM$88.23 | -$0.09 | -0.10% | $1.7M | $125.5B |
| 75 | NEWMONT CORPORATION | 05:47:36 AM$91.97 | +$0.63 | +0.69% | $1.7M | $96.5B |
| 76 | TERADYNE INC | 05:47:36 AM$329.67 | +$10.26 | +3.21% | $1.7M | $50B |
| 77 | Cerebras Systems Inc. | 05:47:36 AM$173.59 | +$4.20 | +2.48% | $1.6M | $37.7B |
| 78 | CLOUDFLARE INC | 05:47:36 AM$274.90 | +$4.52 | +1.67% | $1.5M | -- |
| 79 | STMICROELECTRONICS NY SHS-EACH REPR 1 OR | 05:47:36 AM$49.88 | +$1.52 | +3.13% | $1.5M | $43.1B |
| 80 | DIGITAL CURRENCY X TECHNOLOGY INC. | 05:47:36 AM$1.45 | +$0.37 | +34.18% | $1.5M | $506.3M |
| 81 | PTC INC | 05:47:36 AM$137.40 | +$4.94 | +3.73% | $1.4M | -- |
| 82 | AXT INC | 05:47:36 AM$38.51 | +$1.54 | +4.17% | $1.2M | $2.4B |
| 83 | BitMine Immersion Technologies, | 05:47:36 AM$16.85 | +$0.26 | +1.57% | $1.2M | $10B |
| 84 | SALESFORCE INC | 05:47:36 AM$187.00 | -$1.38 | -0.73% | $1.2M | $152.7B |
| 85 | CROWDSTRIKE HOLDINGS INC | 05:47:36 AM$184.71 | +$5.33 | +2.97% | $1.1M | $182.7B |
| 86 | STAK INC. | 05:47:36 AM$2.63 | +$0.20 | +8.23% | $1.1M | $50.5M |
| 87 | GE VERNOVA LLC | 05:47:36 AM$910.31 | +$10.03 | +1.11% | $1.1M | $239.8B |
| 88 | PALO ALTO NETWORKS INC | 05:47:36 AM$323.00 | +$8.85 | +2.82% | $1.1M | $256B |
| 89 | REDDIT INC | 05:47:36 AM$179.00 | +$1.01 | +0.57% | $1.1M | -- |
| 90 | Eli Lilly | 05:47:36 AM$1,200.48 | -$9.54 | -0.79% | $1.1M | $1.1T |
| 91 | WALT DISNEY COMPANY (THE) | 05:47:36 AM$98.02 | -$0.46 | -0.47% | $1.1M | $171B |
| 92 | PEPSICO INC | 05:47:36 AM$143.32 | -$0.18 | -0.13% | $1M | $196B |
| 93 | JD.COM INC SPON ADS EACH REPR 2 ORD SHS | 05:47:36 AM$32.70 | +$0.50 | +1.55% | $1M | -- |
| 94 | Cisco Systems | 05:47:36 AM$113.20 | +$0.72 | +0.64% | $975K | $443.3B |
| 95 | D-Wave Quantum Inc. | 05:47:36 AM$16.53 | +$0.35 | +2.16% | $935K | $6B |
| 96 | GOLD FIELDS LTD SPON ADR EACH REPR 1 ORD | 05:47:36 AM$32.11 | -$0.13 | -0.40% | $904K | -- |
| 97 | Goldman Sachs | 05:47:36 AM$985.00 | +$4.25 | +0.43% | $898K | $289.3B |
| 98 | CARVANA CO | 05:47:36 AM$61.29 | -$5.03 | -7.58% | $897K | $67.2B |
| 99 | SPROUTS FARMERS MARKETS INC | 05:47:36 AM$86.50 | +$7.34 | +9.27% | $886K | $8.1B |
| 100 | APPLOVIN CORP | 05:47:36 AM$400.60 | +$1.14 | +0.29% | $877K | $134.2B |
| 101 | Texas Instruments | 05:47:36 AM$275.00 | +$3.70 | +1.36% | $873K | $247.8B |
Pre-market
Could not load AI stock briefing.
I
Loading chat.
Guest